Tirreno-Adriatico | S.Yates gigante. Tappa e primato. Nibali a 4’13”
| Risultato Quinta Tappa Tirreno – Adriatico 2020 | 
| 1 | YATES Simon Philip | MTS | 05h 30’ 43” | 
| 2 | THOMAS Geraint | INS | 0’ 35” | 
| 3 | MAJKA Rafal | BOH | 0’ 35” | 
| 4 | VLASOV Aleksandr | AST | 0’ 39” | 
| 5 | KELDERMAN Wilco | SUN | 0’ 54” | 
| 6 | KNOX James | DQT | 0’ 58” | 
| 7 | MASNADA Fausto | DQT | 1’ 00” | 
| 8 | HINDLEY Jai | SUN | 1’ 05” | 
| 9 | BRAMBILLA Gianluca | TFS | 1’ 11” | 
| 10 | MEINTJES Louis | NTT | 1’ 46” | 
| 11 | WOODS Michael | EF1 | 1’ 46” | 
| 12 | RODRIGUEZ GARAICOECHEA Oscar | AST | 1’ 55” | 
| 13 | HAIG Jack | MTS | 2’ 21” | 
| 14 | FUGLSANG Jakob | AST | 2’ 21” | 
| 15 | OOMEN Sam | SUN | 2’ 21” | 
| 16 | GUERREIRO Ruben | EF1 | 2’ 21” | 
| 17 | DE LA PARTE Victor | CCC | 2’ 25” | 
| 18 | VERVAEKE Louis | AFC | 2’ 43” | 
| 19 | WARBASSE Lawrence | ALM | 3’ 09” | 
| 20 | NAVARRO GARCIA Daniel | ISN | 3’ 20” | 
| 21 | BOUCHARD Geoffrey | ALM | 3’ 27” | 
| 22 | ARMIRAIL Bruno | GFC | 3’ 51” | 
| 23 | CARBONI Giovanni | BCF | 4’ 13” | 
| 24 | GEOGHEGAN HART Tao | INS | 4’ 13” | 
| 25 | NIBALI Vincenzo | TFS | 4’ 13” | 
| 26 | PERNSTEINER Hermann | TBM | 4’ 13” | 
| 27 | FRANKINY Kilian | GFC | 4’ 13” | 
| 28 | WEENING Pieter | TFS | 4’ 40” | 
| 29 | NEKRASOV Denis | GAZ | 5’ 05” | 
| 30 | HENAO MONTOYA Sergio Luis | UAD | 5’ 24” | 
| 31 | HOLMES Matthew | LTS | 5’ 24” | 
| 32 | VILLELLA Davide | MOV | 5’ 28” | 
| 33 | GASPAROTTO Enrico | NTT | 6’ 00” | 
| 34 | SEPULVEDA Eduardo | MOV | 6’ 03” | 
| 35 | BARTA William | CCC | 6’ 03” | 
| 36 | HÄNNINEN Jaakko | ALM | 6’ 20” | 
| 37 | SAMITIER SAMITIER Sergio | MOV | 6’ 20” | 
| 38 | KOCHETKOV Pavel | CCC | 6’ 20” | 
| 39 | PFINGSTEN Christoph | TJV | 6’ 25” | 
| 40 | HAMILTON Christopher | SUN | 7’ 17” | 
| 41 | KANGERT Tanel | EF1 | 7’ 38” | 
| 42 | WACKERMANN Luca | THR | 7’ 58” | 
| 43 | ALBA BOLIVAR Juan Diego | MOV | 8’ 57” | 
| 44 | GEBREIGZABHIER Amanuel | NTT | 8’ 57” | 
| 45 | TEUNS Dylan | TBM | 10’ 06” | 
| 46 | COSTA Rui | UAD | 10’ 20” | 
| 47 | HAMILTON Lucas | MTS | 10’ 49” | 
Classifica Generale
| 1 | YATES Simon Philip | MTS | 23h 36’ 59” | 
| 2 | MAJKA Rafal | BOH | 0’ 16” | 
| 3 | THOMAS Geraint | INS | 0’ 39” | 
| 4 | VLASOV Aleksandr | AST | 0’ 49” | 
| 5 | MASNADA Fausto | DQT | 0’ 54” | 
| 6 | KELDERMAN Wilco | SUN | 1’ 00” | 
| 7 | KNOX James | DQT | 1’ 21” | 
| 8 | WOODS Michael | EF1 | 1’ 22” | 
| 9 | BRAMBILLA Gianluca | TFS | 2’ 28” | 
| 10 | HAIG Jack | MTS | 2’ 44” | 
| 11 | OOMEN Sam | SUN | 2’ 49” | 
| 12 | MEINTJES Louis | NTT | 2’ 52” | 
| 13 | HINDLEY Jai | SUN | 3’ 24” | 
| 14 | FUGLSANG Jakob | AST | 3’ 25” | 
| 15 | DE LA PARTE Victor | CCC | 3’ 31” | 
| 16 | VERVAEKE Louis | AFC | 3’ 49” | 
| 17 | WARBASSE Lawrence | ALM | 4’ 47” | 
| 18 | ARMIRAIL Bruno | GFC | 4’ 57” | 
| 19 | NIBALI Vincenzo | TFS | 5’ 51” | 
| 20 | HENAO MONTOYA Sergio Luis | UAD | 6’ 49” | 
| 21 | NEKRASOV Denis | GAZ | 7’ 18” | 
| 22 | PERNSTEINER Hermann | TBM | 7’ 22” | 
| 23 | HÄNNINEN Jaakko | ALM | 7’ 58” | 
| 24 | VILLELLA Davide | MOV | 8’ 13” | 
| 25 | NAVARRO GARCIA Daniel | ISN | 8’ 40” | 
| 26 | KANGERT Tanel | EF1 | 9’ 03” | 
| 27 | HAMILTON Lucas | MTS | 10’ 52” | 
| 28 | FRANKINY Kilian | GFC | 10’ 52” | 
| 29 | COSTA Rui | UAD | 11’ 26” | 

			
							
							
							
Devi effettuare l'accesso per postare un commento.